For those in the agricultural community, State Question 777, the Right to Farm amendment, has been one of the most important issues of the 2016 election season. But Oklahomans face a lengthy ballot on Nov. 8 with a presidential election, statewide elections, local elections and six other state questions. With only a small minority of Oklahomans involved in production agriculture, electing officials who understand and support family farmers and ranchers is vital. Below, find a list of resources to aid in your Nov. 8 decisions.
presidential election
Although agriculture and food policy were not high on the list of campaign talking points, several organizations have published resources explaining both candidates position on key agricultural policy issues.
American Farm Bureau Federation’s “Election ’16“
FB Advocacy Election ’16 is a website dedicated to the 2016 presidential election with information on both candidates and their positions on key agricultural policy issues.
Agri-Pulse’s “Rural Route to the White House“
Agri-Pulse has followed the 2016 presidential election from the beginning. Here you’ll find articles about agriculture, trade, immigration and food issues from throughout the campaign.
Congressional Elections
Find more information about each candidate by clicking on the candidate name. An asterisk (*) denotes an incumbent.
U.S. Senate
James Lankford (R)*
Mike Workman (D)
Robert Murphy (L)
Sean Braddy (I)
Mark Beard (I)
U.S. House of Representatives
DISTRICT TWO
Markwayne Mullin (R)*
Joshua Harris-Till (D)
John McCarthy (I)
District Three
Frank Lucas (R)*
Frankie Robbins (D)
District Four
Tom Cole (R)*
Christina Owen (D)
Sevier White (L)
District Five
Steve Russell (R)*
Al McAffrey (D)
Zachary Knight (L)
STATEWIDE ELECTIONS
Below is a list of candidates identified as supporters of Oklahoma agriculture by the OKAgFund, Oklahoma Farm Bureau’s political action committee. An asterisk (*) denotes a candidate endorsed by the OKAgFund. Two asterisks (**) denotes a candidate elected in the primary election.
state senate
County | Office | Candidate |
---|---|---|
Alfalfa | Senate District 19 | Roland Pederson - R* Rhonda Harlow - D Whitney Hall - I |
Beaver | Senate District 27 | Bryce Marlatt - R** |
Canadian | Senate District 45 | Kyle Loveless - R** |
Canadian | Senate District 23 | Lonnie Paxton - R* Larry Wasson - D |
Cimarron | Senate District 27 | Bryce Marlatt - R** |
Cleveland | Senate District 15 | Rob Standridge - R* Shawn Sheehan - I |
Cleveland | Senate District 45 | Kyle Loveless - R** |
Comanche | Senate District 31 | Chris Kidd - R* Perry Brinegar - D |
Cotton | Senate District 31 | Chris Kidd - R* Perry Brinegar - D |
Dewey | Senate District 27 | Bryce Marlatt - R** |
Ellis | Senate District 27 | Bryce Marlatt - R** |
Garfield | Senate District 19 | Roland Pederson - R* Rhonda Harlow - D Whitney Hall - I |
Grady | Senate District 23 | Lonnie Paxton - R* Larry Wasson - D |
Grant | Senate District 19 | Roland Pederson - R* Rhonda Harlow - D Whitney Hall - I |
Harper | Senate District 27 | Bryce Marlatt - R** |
Haskell | Senate District 7 | Larry Boggs - R* Joel Kerns - D |
Hughes | Senate District 7 | Larry Boggs - R* Joel Kerns - D |
Jefferson | Senate District 31 | Chris Kidd - R* Perry Brinegar - D |
Kay | Senate District 19 | Roland Pederson - R* Rhonda Harlow - D Whitney Hall - I |
Kingfisher | Senate District 23 | Lonnie Paxton - R* Larry Wasson - D |
Latimer | Senate District 7 | Larry Boggs - R* Joel Kerns - D |
Major | Senate District 27 | Bryce Marlatt - R** |
Nowata | Senate District 29 | Robert Jobe - D* Julie Daniels - R |
Okfuskee | Senate District 7 | Larry Boggs - R* Joel Kerns - D |
Oklahoma | Senate District 45 | Kyle Loveless - R** |
Oklahoma | Senate District 47 | Greg Treat - R* Judy Mullen Hopper - D Steven Weber - I |
Oklahoma | Senate District 41 | Adam Pugh - R* Kevin McDonald - D Richard Prawdzienski - L |
Oklahoma | Senate District 15 | Rob Standridge - R* Shawn Sheehan - I |
Pittsburg | Senate District 7 | Larry Boggs - R* Joel Kerns - D |
Rogers | Senate District 29 | Robert Jobe - D* Julie Daniels - R |
Stephens | Senate District 31 | Chris Kidd - R* Perry Brinegar - D |
Texas | Senate District 27 | Bryce Marlatt - R** |
Tillman | Senate District 31 | Chris Kidd - R* Perry Brinegar - D |
Washington | Senate District 29 | Robert Jobe - D* Julie Daniels - R |
Woods | Senate District 27 | Bryce Marlatt - R** |
Woodward | Senate District 27 | Bryce Marlatt - R** |
State House of Representatives
County | Office | Candidate |
---|---|---|
Atoka | House District 22 | Charles McCall - R** |
Beaver | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
Caddo | House District 65 | Scooter Park - R* Rick Gilleland - D |
Canadian | House District 47 | Leslie Osborn - R* O.A. Gargill - D |
Cimarron | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
Comanche | House District 62 | John Michael Montgomery - R* Larry Bush - D |
Comanche | House District 65 | Scooter Park - R* Rick Gilleland - D |
Comanche | House District 63 | Jeff Coody - R* Randy Batt - D |
Cotton | House District 65 | Scooter Park - R* Rick Gilleland - D |
Ellis | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
Garvin | House District 22 | Charles McCall - R** |
Grady | House District 65 | Scooter Park - R* Rick Gilleland - D |
Grady | House District 51 | Scott Biggs - R* Charles Murdock - D |
Grady | House District 47 | Leslie Osborn - R* O.A. Gargill - D |
Greer | House District 52 | Charles Ortega - R* |
Harmon | House District 52 | Charles Ortega - R* |
Harper | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
Jackson | House District 52 | Charles Ortega - R* |
Johnston | House District 22 | Charles McCall - R** |
Kiowa | House District 52 | Charles Ortega - R* |
Lincoln | House District 32 | Kevin Wallace - R* Billy Hinton - D |
Logan | House District 32 | Kevin Wallace - R* Billy Hinton - D |
McClain | House District 51 | Scott Biggs - R* Charles Murdock - D |
McIntosh | House District 13 | Wayne Herriman - D* Avery Carl Frix - R |
Murray | House District 22 | Charles McCall - R** |
Muskogee | House District 13 | Wayne Herriman - D* Avery Carl Frix - R |
Nowata | House District 10 | Eric Epperson - D* Travis Dunlap - R |
Oklahoma | House District 100 | Elise Hall - R Donald Wentworth - D Christina Wright - L |
Oklahoma | House District 94 | Scott Inman - D* Jason Sansone - R |
Osage | House District 36 | Sean Roberts - R* Cathy Ross - D |
Osage | House District 10 | Eric Epperson - D* Travis Dunlap - R |
Pontotoc | House District 25 | Todd Thomsen - R* David Weir - D |
Sequoyah | House District 2 | John Bennett - R* Tom Stites - D |
Stephens | House District 65 | Scooter Park - R* Rick Gilleland - D |
Stephens | House District 51 | Scott Biggs - R* Charles Murdock - D |
Texas | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
Tillman | House District 63 | Jeff Coody - R* Randy Batt - D |
Tulsa | House District 36 | Sean Roberts - R* Cathy Ross - D |
Washington | House District 10 | Eric Epperson - D* Travis Dunlap - R |
Woodward | House District 61 | Casey Murdock - R* Ashley Ortiz - D |
State Questions
Oklahoma voters will decide on seven state questions on this year’s election ballot, but the most important for farmers and ranchers is State Question 777, Oklahoma’s Right to Farm.
STATE QUESTION 777 – FARMING AND RANCHING
Originates from legislation and amends the state Constitution. Creates guaranteed rights to engage in farming and ranching, including the right to make use of agricultural technology, livestock procedures and ranching practices.
- Text of measure and enabling legislation – Oklahoma Secretary of State
- Oklahoma Right to Farm – Yes on 777
- Learn more about Oklahoma’s Right to Farm – OKAgPolicy
- Seven facts about State Question 777 – Yes On 777
- Why family farmers support Oklahoma’s Right to Farm – Yes On 777
- Records show top donors to state question campaigns – Oklahoma Watch
Other STATE QUESTIONS
November ballot finalized with seven state questions
PROPOSED STATE QUESTIONS WITH BALLOT TITLE
ALL OKLAHOMA STATE QUESTIONS AND STATUS
ELECTION Information
Early voting for the November general election will take place Thursday, Nov. 3 from 8 a.m. to 6 p.m., Friday, Nov. 4 from 8 a.m. to 6 p.m., and Saturday, Nov. 5 from 9 a.m. to 2 p.m at county election board offices. Polls open Tuesday, Nov. 8 at 7 a.m. and close at 7 p.m. For more information, visit the Oklahoma State Election Board website.
Oklahoma State Election Board Online Voter Tool
Verify voter registration, find polling place and view sample ballot using the Oklahoma Election Board’s Voter Tool.